More than 80 autoimmune diseases, 7 million Canadians affected, 17.8% of the population
POPULATION CANADIENNE / CANADIAN POPULATION : 40 340 000 (JAN 2026)
| Autoimmune Diseases | Type of attack | % POPULATION | Number of Canadians reached | % of autoimmune patients | Marker / Autoantibodies |
|---|---|---|---|---|---|
| Psoriasis (7 types: plaque, guttate, inverse, pustular, nail, Blaschko-linear, mucosal) | Dermatological: Skin | 3,6000% | 1 452 240 | 20,10% | Anti-stratum corneum antibody. / Anti-squamous cell carcinoma antigen. / Anti-heat shock protein 65 (anti-HSP 65) |
| Hashimoto’s thyroiditis | Endocrine: Hypothyroidism | 3,5000% | 1 411 900 | 19,54% | Anti-TPO, anti-thyroglobulin |
| Alopecia (3 types: areata, totalis, universalis) | Hair loss | 2,0000% | 806 800 | 11,17% | MIXED: T lymphocytes (immune cells) that attack hair follicles. |
| Crohn's disease | Digestive tract from mouth to anus | 1,4750% | 595 015 | 8,24% | MIXED: Markers: C-reactive protein (CRP), erythrocyte sedimentation rate (ESR), calprotectibAnti-TNF / Anti-drug antibodies (ADA) / Antinuclear autoantibodies (ANA) / ASCA |
| Basedow / Graves’ disease | Endocrine: Hyperthyroidism | 1,2500% | 504 250 | 6,98% | TSH receptor antibodies (TRAb) |
| Rheumatoid arthritis | Synovial membrane of joints, muscles, and connective tissues | 1,0000% | 403 400 | 5,58% | Rheumatoid factor (RF), anti-CCP (ACPA) |
| Vitiligo | Dermatological: Skin (melanocytes) | 1,0000% | 403 400 | 5,58% | Anti-melanocyte antibodies, anti-tyrosinase (variable) |
| Type 1 diabetes | Endocrine: Insulin | 0,8000% | 322 720 | 4,47% | Anti-GAD, anti-IA-2, anti-insulin, anti-ZnT8 |
| Celiac disease | Destruction of small intestine villi | 0,7500% | 302 550 | 4,19% | Anti-tissue transglutaminase (tTG-IgA), anti-endomysial antibodies |
| Ankylosing spondylitis | Spine and sacroiliac joints | 0,7500% | 302 550 | 4,19% | MIXED: No known specific antibodies, but HLA-B27 marker is often present |
| Gougerot-Sjögren’s syndrome | Endocrine: Exocrine glands | 0,3700% | 149 258 | 2,07% | Anti-SSA (Ro), anti-SSB (La), ANA, rheumatoid factor (RF) |
| Multiple sclerosis (SEP-RR, SEP-SP, SEP-PP, SEP-PR) | Myelin: Nervous system (brain, spinal cord, nerves) | 0,2500% | 100 850 | 1,40% | Oligoclonal IgG bands (CSF) |
| Lichen sclerosus | Dermatological: Skin | 0,2000% | 80 680 | 1,12% | MIXED: Anti-extracellular matrix 1 antibodies (anti-ECM1) |
| Ulcerative colitis (ICD) | Colon and rectum | 0,1350% | 54 459 | 0,75% | MIXED: Markers: C-reactive protein (CRP), erythrocyte sedimentation rate (ESR), calprotectibAntibodie : pANCA |
| Juvenile idiopathic arthritis | Rheumatological: Joints, muscles, and connective tissues | 0,1000% | 40 340 | 0,56% | ANA, RF (selected subtypes) |
| Systemic Lupus Erythematosus (SLE) | Rheumatological: Joints, muscles, and connective tissues | 0,1000% | 40 340 | 0,56% | ANA, Anti-double-stranded DNA (anti-dsDNA), anti-Sm, anti-SSA (Ro), anti-SSB (La), antiphospholipid antibodies |
| Psoriatic arthritis | Rheumatological: Joints, muscles, and connective tissues & Dermatological: Skin | 0,1000% | 40 340 | 0,56% | MIXED: Anti-ADAMTS-L5 and anti-LL-37 |
| Biermer's disease | Hematological: Stomach malabsorption, destruction of gastric cells | 0,1000% | 40 340 | 0,56% | Anti-intrinsic factor (anti-IF) antibodies / Anti-gastric parietal cell (anti-GPC) antibodies |
| Rhupus | Overlap of rheumatoid arthritis (RA) and systemic lupus erythematosus (SLE) | 0,0900% | 36 306 | 0,50% | Anti-CCP antibodies, antinuclear/anti-dsDNA antibodies |
| IgA vasculitis (Horton's disease, giant cell arthritis) | Rheumatological: Joints, muscles, and connective tissues | 0,0496% | 20 009 | 0,28% | MIXED: Erythrocyte sedimentation rate, C-reactive protein, and complete blood count / IgA |
| Autoimmune encephalitis | Skin | 0,0450% | 18 153 | 0,25% | Anti-stratum corneum, anti-squamous cell carcinoma, anti-heat shock protein 65 |
| Myasthenia gravis | Nervous system (brain, spinal cord, nerves) | 0,0320% | 12 909 | 0,18% | Anti-acetylcholine receptor (AChR), anti-MuSK, anti-LRP4 |
| Autoimmune epilepsy | brain inflammation, where the immune system mistakenly attacks neurons | 0,0263% | 10 589 | 0,15% | Common autoantibodies: Anti-LGI1 (frequent), anti-NMDA, anti-GAD65, anti-GABAR. |
| Connectivite mixte / Mixed connective tissue disease | Rheumatological: Joints, muscles, and connective tissues | 0,0200% | 8 068 | 0,11% | Anti-U1-RNP |
| Autoimmune hemolytic anemia (IgA, IgM) | Hematological: Blood cell involvement | 0,0170% | 6 858 | 0,09% | IgM / IgA |
| Autoimmune hepatitis against smooth muscle (AML) | Rheumatological: Joints, muscles, and connective tissues | 0,0167% | 6 737 | 0,09% | Specific marker: AMLs are mainly associated with type 1 AIH |
| LADA diabetes | Slowly progressing autoimmune diabetes occurring in adulthood / requires insulin, as the pancreas gradually ceases to produce this hormone. | 0,0110% | 4 437 | 0,06% | Anti-GAD and anti-IA2 (IA2A) and anti-ZnT8 antibodies |
| Autoimmune encephalitis | Nervous system (brain, spinal cord, nerves) | 0,0100% | 4 034 | 0,06% | Anti-NMDA receptor (Anti-NMDAR) / Anti-LGI1 / Anti-GABAA receptor / Anti-GAD / Anti-GFAP / Onconeural (anti-Hu, Ri, Yo) |
| Immune thrombocytopenia (ITP) | Hematological: Blood cell involvement | 0,0100% | 4 034 | 0,06% | Anti-platelet antibodies (GPIIb/IIIa) |
| Dermatitis herpetiformis | Dermatological: Skin | 0,0100% | 4 034 | 0,06% | IgA autoantibodies against epidermal transglutaminase, IgA-type anti-endomysium antibodies (EMA), and anti-transglutaminase 2 (TG2) antibodies |
| Autoimmune hepatitis | Liver, fibrosis, cirrhosis | 0,0100% | 4 034 | 0,06% | ANA, anti-smooth muscle antibody (SMA), anti-LKM-1, anti-SLA/LP |
| Macrophage activation syndrome | Hematological: Hyperinflammation, macrophage proliferation | 0,0100% | 4 034 | 0,06% | MIXED: anti-double DNA Strand |
| Behçet's disease | Rheumatological: Joints, muscles, and connective tissues | 0,0090% | 3 631 | 0,05% | No specific autoantibodies |
| Neuromyelitis optica spectrum disorder (NMOSD) | Nervous system (brain, spinal cord, nerves) | 0,0090% | 3 631 | 0,05% | Anti-aquaporin-4 (AQP4) |
| Primary biliary cholangitis or cirrhosis | Digestive system | 0,0058% | 2 340 | 0,03% | Antimitochondrial antibodies (AMA) / Antinuclear antibodies (ANA) / Elevated IgM |
| Dermatomyositis (DM) Inclusion body mass index (IBMI), polymyositis (PM) | Rheumatological: Joints, muscles, and tissues Connective tissues | 0,0050% | 2 017 | 0,03% | DM: Anti-Mi2, Anti-TIF1 (or p155/140), Anti-MDA5 (or CADM-140), Anti-NXP/ MI: Anti-cN1A (or NT5C1A) / PM: Anti-synthetases (anti-Jo1) or in necrotizing myopathy (anti-SRP/HMGCR) / |
| Type 2 polyendocrinopathy | Endocrine | 0,0050% | 2 017 | 0,03% | Anti-adrenal (21-hydroxylase), anti-TPO/anti-thyroglobulin, and anti-GAD/IA2 |
| Chronic inflammatory demyelinating polyradiculoneuropathy (CIDP) | Nervous system (brain, spinal cord, nerves) | 0,0050% | 2 017 | 0,03% | Paranodal antibodies (IgG4): PIDC, neurofascin-155 (NF155), contactin-1 (CNTN1). |
| Systemic sclerosis (CREST, Morphée, ScS ) | Rheumatological: joints, muscles, and connective tissues | 0,0050% | 2 017 | 0,03% | Anti-Scl-70 (anti-topoisomerase I), anti-centromere, anti-RNA polymerase III |
| Autoimmune-associated pulmonary fibrosis | Rheumatological: lung tissue | 0,0042% | 1 694 | 0,02% | MIXED: anti-Ku (antisynthetase syndrome) / Anti-Scl-70 (anti-topoisomerase I) and anti-centromere antibodies / anti-CCP (ACPA) / Anti-Jo-1, PL-7, PL-12, antinuclear antibodies (ANA), anti-native DNA, anti-SSA (Ro), anti-SSB (La) |
| Antisynthetase syndrome (AS) | Rheumatological: interstitial lung disease, myositis | 0,0033% | 1 331 | 0,02% | Anti-Jo-1 (histidyl-tRNA synthetase) / Anti-PL-7 (threonyl-tRNA synthetase) / Anti-PL-12 (alanyl-tRNA synthetase) Anti-OJ (isoleucyl-tRNA synthetase) / Anti-EJ (glycyl-tRNA synthetase) / Anti-KS (asparaginyl-tRNA synthetase)Anti-Zo (phenylalanyl-tRNA) synthetase) / Anti-Ha (tyrosyl-tRNA synthetase) |
| MOGAD | Nervous system (brain, spinal cord, nerves) | 0,0030% | 1 210 | 0,02% | Anti-myelin oligodendrocyte glycoprotein (MOG) |
| Pemphigus vulgaris Bullous pemphigoid | Dermatological: skin | 0,0030% | 1 210 | 0,02% | Anti-desmoglein 1 and 3 Anti-BP180, anti-BP230 |
| Eosinophilic granulomatosis with polyangiitis (EGPA), Churg-Strauss syndrome | Rheumatological: joints, muscles, and connective tissues | 0,0025% | 1 009 | 0,01% | ANCA (Anti-Neutrophil Cytoplasmic Antibodies: ANCA-MPO / ANCA-PR3) |
| Adrenal insufficiency (Addison's disease) | Endocrine: kidneys | 0,0020% | 807 | 0,01% | Anti-21-hydroxylase (Ac21OH) |
| Autoimmune hemolytic anemia | Hematological: blood cell disorders | 0,0020% | 807 | 0,01% | IgG or IgM |
| Guillain-Barré syndrome | Nervous system (brain, spinal cord, nerves) | 0,0015% | 605 | 0,01% | Anti-GM1, Anti-GD1a, Anti-GQ1b (gangliosides) |
| Autoimmune neutropenia | Hematological: blood cell disorders, neutrophils | 0,0010% | 403 | 0,01% | IgG |
| Primary sclerosing cholangitis | Digestive system | 0,0010% | 403 | 0,01% | No specific autoantibodies, but p-ANCA (65-80% of cases) and elevated IgG4 (a particular form) |
| IgG4-related disease | Endocrine: pancreas, lacrimal/salivary glands, retroperitoneum | 0,0010% | 403 | 0,01% | MIXED: inflammatory and fibrotic, characterized by IgG4+ plasma cell infiltration and serum hypergammaglobulinemia G4, annexin A11 autoantibodies |
| Evans syndrome | Hematological: blood cell disorders | 0,0009% | 363 | 0,01% | The immune system produces antibodies that attack red blood cells (AIHA) and platelets (ITP), (IgG ± C3d), confirmed by the direct Coombs test. |
| Microscopic polyangiitis | Rheumatological: joints, muscles, and connective tissues | 0,0008% | 323 | 0,00% | ANCA (Anti-neutrophil cytoplasmic antibodies), Anti-MPO (anti-myeloperoxidase), Anti-PR3 (anti-proteinase 3) |
| Autoimmune inflammatory neurositis | Rheumatological: joints, muscles, and connective tissues | 0,0005% | 202 | 0,00% | Anti-HMGCR (3-hydroxy-3-methylglutaryl-coenzyme A reductase), Anti-SRP (Signal Recognition Protein) |
| Relapsing polychondritis | Rheumatological: joints, muscles, and connective tissues Connective tissues | 0,0004% | 141 | 0,00% | No specific or sensitive autoantibodies for diagnosis. |
| Takayasu arteritis | Rheumatological: joints, muscles, and connective tissues | 0,0003% | 121 | 0,00% | MIXED: CRP (C-reactive protein) marker and erythrocyte sedimentation rate (ESR) / cell-mediated (T lymphocytes) |
| Anti-GBM disease | Rheumatological: joints, muscles, and connective tissues | 0,0002% | 81 | 0,00% | IgG, anti-GBM, and ANCA (often anti-MPO) |
| Autoimmune cryoglobulin vasculitis | Rheumatological: joints, muscles, and connective tissues | 0,0001% | 40 | 0,00% | autoantibodies and cryoglobulins (MIXED) Polyclonal IgM and IgG |
| Type 1 polyendocrinopathy | Endocrine | 0,0001% | 40 | 0,00% | APS-1 (APECED), anti-interferon antibodies (anti-IFN- and/or anti-IFN-), anti-21-hydroxylase antibodies, anti-interferon receptor antibodies (anti-IFNAR), anti-parathyroid antibodies (anti-NALP5), anti-gonad antibodies, anti-gastric parietal cell antibodies, and sometimes anti-thyroid antibodies |
| Syndrome of Goodpasture | Hematological: small vessel vasculitis | 0,0001% | 40 | 0,00% | Anti-glomerular basement membrane antibodies (anti-GBM) |
| Stiff person syndrome (SPS) | GABA neurotransmitter: nervous system (brain, spinal cord, nerves) | 0,0001% | 40 | 0,00% | Anti-GAD, anti-amphiphysin |
| syndrome Overlap syndrome | Rheumatological: joints, muscles, and connective tissues | 0,0001% | 40 | 0,00% | anti-U1RNP, anti-Pm-Scl, anti-Ku, or antisynthetase antibodies (anti-Jo1-PL7-PL12), Anti-smooth muscles (AML/ASMA) and AAM. Anticentromeres |
| Means syndrome | Endocrine: thyroid orbitopathy (ophthalmopathy) | 0,0001% | 40 | 0,00% | Anti-Jo-1 (anti-histidyl), Anti-PL-7 (anti-threonyl), anti-PL-12 (anti-alanyl), anti-OJ, anti-EJ. |
| TOTAL | 17,91% | 7 224 692 |
Polyautoimmunity
People who already have an autoimmune disease:
👉 15 to 30% will develop a second autoimmune disease
👉 5 to 10% may develop three or more This phenomenon is called polyautoimmunity.
⚠️ Important point
Having one autoimmune disease does not necessarily mean you will develop another, but:
• the risk is 2 to 5 times higher than in someone who does not have any
• targeted clinical monitoring is often recommended
Références : Wikipédia, Google, Gemini, ChatGPT, Genora IA, MediSearch, Copilot, Medsafe IA